Sunday, July 31, 2011

Most Penalized Drivers (After 20 Races)


Photo by John Harrelson/Getty Images for NASCAR

An early miscue coming into the pits looked to be dooming for Tony Stewart in the Brickyard 400. However, Stewart was able to overcome the miscue to score a sixth place finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 8 4 12
36 Dave Blaney 6 2 8
47 Bobby Labonte 4 4 8
83 Brian Vickers 6 2 8
6 David Ragan 4 2 6
38, 34 David Gilliland 3 3 6
22 Kurt Busch 5 0 5
27 Paul Menard 4 1 5
56 Martin Truex, Jr. 1 4 5
34, 38 Travis Kvapil 5 0 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
32 Mike Bliss 4 0 4
48 Jimmie Johnson 1 3 4
88 Dale Earnhardt, Jr. 3 1 4
00 David Reutimann 1 3 4
1 Jamie McMurray 1 2 3
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
32 Terry Labonte 3 0 3
71 Andy Lally 3 0 3
16 Greg Biffle 1 1 2
17 Matt Kenseth 2 0 2
18 Kyle Busch 2 0 2
46 J.J. Yeley 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
29 Kevin Harvick 1 0 1
30 David Stremme 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
66 Michael McDowell 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0
09, 60, 51 Landon Cassill 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 3 3 14 21
13 Casey Mears 1 8 4 6 19
83 Brian Vickers 0 6 2 9 17
47 Bobby Labonte 1 4 3 8 16
36 Dave Blaney 4 6 2 3 15
7 Robby Gordon 4 2 2 5 13
6 David Ragan 1 4 2 4 11
22 Kurt Busch 0 5 0 5 10
00 David Reutimann 1 1 3 5 10
20 Joey Logano 2 1 3 3 9
34, 38 Travis Kvapil 0 5 0 4 9
2 Brad Keselowski 0 4 0 4 8
9 Marcos Ambrose 0 3 1 4 8
21 Trevor Bayne 1 1 0 6 8
27 Paul Menard 0 4 1 3 8
48 Jimmie Johnson 0 1 3 4 8
56 Martin Truex, Jr. 1 1 4 2 8
78 Regan Smith 2 0 1 5 8
09, 60, 51 Landon Cassill 2 0 0 6 8
1 Jamie McMurray 0 1 2 4 7
16 Greg Biffle 1 1 1 4 7
18 Kyle Busch 1 2 0 4 7
42 Juan Pablo Montoya 0 1 0 6 7
88 Dale Earnhardt, Jr. 1 3 1 2 7
11 Denny Hamlin 3 1 0 2 6
32 Terry Labonte 0 3 0 3 6
32 Mike Bliss 0 4 0 2 6
71 Andy Lally 0 3 0 3 6
5 Mark Martin 0 1 0 4 5
17 Matt Kenseth 0 2 0 3 5
32 Ken Schrader 1 2 1 1 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
14 Tony Stewart 0 4 0 0 4
31 Jeff Burton 0 2 1 1 4
09, 46 Bill Elliott 1 1 0 2 4
4 Kasey Kahne 0 1 0 2 3
24 Jeff Gordon 0 1 0 2 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
29 Kevin Harvick 0 1 0 1 2
30 David Stremme 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
66 Michael McDowell 1 0 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1

Race 20 - Brickyard 400 Penalties


Photo by Mike Ehrmann/Getty Images

Paul Menard overcame an early pit road penalty to win his first ever NASCAR Sprint Cup event in the Brickyard 400.

Penalty Report / Infraction Sheet - Indianapolis:

Car#, Lap, Infraction, Flag, Penalty, Lap Assessed
#11 Denny Hamlin, Pre-Race to the rear, W, Tail of Field, Engine
#56 Martin Truex, Jr., Pre-Race to the rear, W, Tail of Field, Transmission
#14 Tony Stewart, 25, Commitment Line Violation, G, pass thru, 27
#32 Mike Bliss, 26, Commitment Line Violation, G, pass thru, 29
#00 David Reutimann, 50, Pitting before pit road is open, Y, tail end, garage
#27 Paul Menard, 51, Outside half of the pit box tire violation/Team member not in contact with the outside tires, Y, tail end, 54
#47 Bobby Labonte, 95, Removing equipment from assigned pit area, Y, stop and go / tail end, 96
#36 Dave Blaney, 95, Speed-Exiting pits, Y, tail end, 98
#9 Marcos Ambrose, 117, Jumping the restart, G, pass thru, 119, changing lanes before start finish
#51 Landon Cassill, 120, Pitting before pit road is open, Y, tail end, 126
#13 Casey Mears, 120, Pitting before pit road is open, Y, tail end, 126
#32 Mike Bliss, 120, Pitting before pit road is open, Y, tail end, 126
#78 Regan Smith, 121, Pitting before pit road is open, Y, tail end, 126
#21 Trevor Bayne, 121, Pitting before pit road is open, Y, tail end, 126
#83 Brian Vickers, 121, Pitting before pit road is open, Y, tail end, 126
#99 Carl Edwards, 121, Pitting before pit road is open, Y, tail end, 126
#16 Greg Biffle, 121, Pitting before pit road is open, Y, tail end, 126
#47 Bobby Labonte, 121, Pitting before pit road is open, Y, tail end, 126
#34 David Gilliland, 121, Pitting before pit road is open, Y, tail end, 126
#22 Kurt Busch, 121, Speed-Entering pits, Y, tail end, 126
#22 Kurt Busch, 121, Pitting before pit road is open, Y, tail end, 126

Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, July 17, 2011

Most Penalized Drivers (After 19 Races)


Photo by Geoff Burke/Getty Images for NASCAR

Jimmie Johnson had to overcome a lot of adversity in the final 100 laps of the Lenox Tools 301 at New Hampshire Motor Speedway. First, Johnson and his team were penalized for lug nuts not being installed during a lap 217 pit stop under caution. Nearly 30 laps later, Johnson spun but amazingly he was able to recover and bring home a top five finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 8 4 12
83 Brian Vickers 6 2 8
36 Dave Blaney 5 2 7
47 Bobby Labonte 4 3 7
6 David Ragan 4 2 6
38, 34 David Gilliland 3 3 6
56 Martin Truex, Jr. 1 4 5
34, 38 Travis Kvapil 5 0 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
20 Joey Logano 1 3 4
22 Kurt Busch 4 0 4
27 Paul Menard 4 0 4
48 Jimmie Johnson 1 3 4
88 Dale Earnhardt, Jr. 3 1 4
00 David Reutimann 1 3 4
1 Jamie McMurray 1 2 3
9 Marcos Ambrose 2 1 3
14 Tony Stewart 3 0 3
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
32 Terry Labonte 3 0 3
32 Mike Bliss 3 0 3
71 Andy Lally 3 0 3
16 Greg Biffle 1 1 2
17 Matt Kenseth 2 0 2
18 Kyle Busch 2 0 2
46 J.J. Yeley 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
29 Kevin Harvick 1 0 1
30 David Stremme 1 0 1
35
Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
66 Michael McDowell 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0
09, 60, 51 Landon Cassill 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 3 3 13 20
13 Casey Mears 1 8 4 5 18
83 Brian Vickers 0 6 2 8 16
36 Dave Blaney 4 5 2 3 14
47 Bobby Labonte 1 4 2 7 14
7 Robby Gordon 4 2 2 5 13
6 David Ragan 1 4 2 4 11
00 David Reutimann 1 1 3 5 10
20 Joey Logano 2 1 3 3 9
34, 38 Travis Kvapil 0 5 0 4 9
2 Brad Keselowski 0 4 0 4 8
22 Kurt Busch 0 4 0 4 8
48 Jimmie Johnson 0 1 3 4 8
1 Jamie McMurray 0 1 2 4 7
9 Marcos Ambrose 0 2 1 4 7
18 Kyle Busch 1 2 0 4 7
21 Trevor Bayne 1 1 0 5 7
27 Paul Menard 0 4 0 3 7
42 Juan Pablo Montoya 0 1 0 6 7
56 Martin Truex, Jr. 0 1 4 2 7
78 Regan Smith 2 0 1 4 7
88 Dale Earnhardt, Jr. 1 3 1 2 7
09, 60, 51 Landon Cassill 2 0 0 5 7
16 Greg Biffle 1 1 1 3 6
32 Terry Labonte 0 3 0 3 6
71 Andy Lally 0 3 0 3 6
5 Mark Martin 0 1 0 4 5
11 Denny Hamlin 2 1 0 2 5
17 Matt Kenseth 0 2 0 3 5
32 Ken Schrader 1 2 1 1 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
31 Jeff Burton 0 2 1 1 4
32 Mike Bliss 0 3 0 1 4
09, 46 Bill Elliott 1 1 0 2 4
4 Kasey Kahne 0 1 0 2 3
14 Tony Stewart 0 3 0 0 3
24 Jeff Gordon 0 1 0 2 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
29 Kevin Harvick 0 1 0 1 2
30 David Stremme 0 1 0 1 2
99 Carl Edwards 0 0 0 2 2
15 Michael Waltrip 0 0 0 1 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
66 Michael McDowell 1 0 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1

Race 19 - Lenox Industrial Tools 301 Penalties


It was a bad day for Kyle Busch in the Lenox Industrial Tools 301. An early cut tire sent Busch into the wall and out of contention for a good finish. Later in the event, Busch was penalized twice, once for speeding in the pits and once for his car not being in his pit box during a stop. These were the first two pit related penalties for Busch in the 2011 season.

Penalty Report - New Hampshire:

Car#, Lap, Reason, Penalty
#18 Kyle Busch, 59, Pitting before pit road is open, Garage
#2 Brad Keselowski, 144, Pitting before pit road is open, Garage
#32 Mike Bliss, 146, Speed-Exiting pits, Tail of Field
#30 David Stremme, 160, Pitting before pit road is open, Garage
#18 Kyle Busch, 163, Speed-Exiting pits, Tail of Field
#5 Mark Martin, 185, Pitting before pit road is open, Tail of Field
#18 Kyle Busch, 186, Car/Truck pitting out of the assigned pit box, Held 1 lap
#48 Jimmie Johnson, 217, Lug nut(s) not installed, Must Come In
#83 Brian Vickers, 225, Pitting before pit road is open, Garage
#88 Dale Earnhardt, Jr., 241, Outside half of the pit box tire violation/Team member not in contact with the outside tires, Tail of Field

Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, July 10, 2011

Most Penalized Drivers (After 18 Races)


Photo by Jared C. Tilton/Getty Images for NASCAR

With Juan Pablo Montoya's mistake speeding out of the pits in the late going of the inaugural Quaker State 400, there are now only four full-time, non start and park drivers who have not earned serious pit road infractions (red and blue penalties). Those drivers are Clint Bowyer, Ryan Newman, Carl Edwards and Kyle Busch.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 8 4 12
83 Brian Vickers 6 2 8
36 Dave Blaney 5 2 7
47 Bobby Labonte 4 3 7
6 David Ragan 4 2 6
38, 34 David Gilliland 3 3 6
56 Martin Truex, Jr. 1 4 5
34, 38 Travis Kvapil 5 0 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
20 Joey Logano 1 3 4
22 Kurt Busch 4 0 4
27 Paul Menard 4 0 4
00 David Reutimann 1 3 4
1 Jamie McMurray 1 2 3
9 Marcos Ambrose 2 1 3
14 Tony Stewart 3 0 3
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
32 Terry Labonte 3 0 3
48 Jimmie Johnson 1 2 3
71 Andy Lally 3 0 3
88 Dale Earnhardt, Jr. 3 0 3
16 Greg Biffle 1 1 2
17 Matt Kenseth 2 0 2
32 Mike Bliss 2 0 2
46 J.J. Yeley 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
29 Kevin Harvick 1 0 1
30 David Stremme 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
18 Kyle Busch 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
66 Michael McDowell 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0
09, 60, 51 Landon Cassill 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 3 3 13 20
13 Casey Mears 1 8 4 5 18
83 Brian Vickers 0 6 2 7 15
36 Dave Blaney 4 5 2 3 14
47 Bobby Labonte 1 4 2 7 14
7 Robby Gordon 4 2 2 5 13
6 David Ragan 1 4 2 4 11
00 David Reutimann 1 1 3 5 10
20 Joey Logano 2 1 3 3 9
34, 38 Travis Kvapil 0 5 0 4 9
22 Kurt Busch 0 4 0 4 8
1 Jamie McMurray 0 1 2 4 7
2 Brad Keselowski 0 4 0 3 7
9 Marcos Ambrose 0 2 1 4 7
21 Trevor Bayne 1 1 0 5 7
27 Paul Menard 0 4 0 3 7
42 Juan Pablo Montoya 0 1 0 6 7
48 Jimmie Johnson 0 1 2 4 7
56 Martin Truex, Jr. 0 1 4 2 7
78 Regan Smith 2 0 1 4 7
09, 60, 51 Landon Cassill 2 0 0 5 7
16 Greg Biffle 1 1 1 3 6
32 Terry Labonte 0 3 0 3 6
71 Andy Lally 0 3 0 3 6
88 Dale Earnhardt, Jr. 1 3 0 2 6
11 Denny Hamlin 2 1 0 2 5
17 Matt Kenseth 0 2 0 3 5
32 Ken Schrader 1 2 1 1 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
5 Mark Martin 0 1 0 3 4
18 Kyle Busch 1 0 0 3 4
31 Jeff Burton 0 2 1 1 4
09, 46 Bill Elliott 1 1 0 2 4
4 Kasey Kahne 0 1 0 2 3
14 Tony Stewart 0 3 0 0 3
24 Jeff Gordon 0 1 0 2 3
32 Mike Bliss 0 2 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
29 Kevin Harvick 0 1 0 1 2
99 Carl Edwards 0 0 0 2 2
15 Michael Waltrip 0 0 0 1 1
30 David Stremme 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
66 Michael McDowell 1 0 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1