Sunday, August 28, 2011

Most Penalized Drivers (After 24 Races)


Photo by Jerry Markland/Getty Images for NASCAR

Kasey Kahne and Casey Mears are two drivers on the opposite end of the penalty spectrum. Kahne has only been penalized once during the 2011 season while Mears has been penalized fourteen times, more than any other driver in the NASCAR Sprint Cup Series.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36 Dave Blaney 9 3 12
47 Bobby Labonte 5 4 9
34, 38 Travis Kvapil 8 1 9
22 Kurt Busch 8 0 8
83 Brian Vickers 6 2 8
38, 34 David Gilliland 3 4 7
6 David Ragan 4 2 6
27 Paul Menard 5 1 6
00 David Reutimann 3 3 6
16 Greg Biffle 4 1 5
56 Martin Truex, Jr. 1 4 5
32, 38 Terry Labonte 5 0 5
1 Jamie McMurray 1 3 4
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
32 Mike Bliss 4 0 4
48 Jimmie Johnson 1 3 4
88 Dale Earnhardt, Jr. 3 1 4
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
71 Andy Lally 3 0 3
17 Matt Kenseth 2 0 2
18 Kyle Busch 2 0 2
29 Kevin Harvick 2 0 2
46 J.J. Yeley 1 1 2
66 Michael McDowell 2 0 2
09, 60, 51 Landon Cassill 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
13 Casey Mears 2 10 4 6 22
38, 34 David Gilliland 1 3 4 14 22
36 Dave Blaney 4 9 3 4 20
47 Bobby Labonte 1 5 3 10 19
83 Brian Vickers 0 6 2 9 17
22 Kurt Busch 0 8 0 6 14
6 David Ragan 1 4 2 6 13
7 Robby Gordon 4 2 2 5 13
00 David Reutimann 1 3 3 6 13
34, 38 Travis Kvapil 0 8 1 4 13
16 Greg Biffle 1 3 1 5 10
27 Paul Menard 0 5 1 4 10
09, 60, 51 Landon Cassill 2 1 1 6 10
32, 38 Terry Labonte 0 5 0 5 10
20 Joey Logano 2 1 3 3 9
1 Jamie McMurray 0 1 3 4 8
2 Brad Keselowski 0 4 0 4 8
9 Marcos Ambrose 0 3 1 4 8
18 Kyle Busch 1 2 0 5 8
21 Trevor Bayne 1 1 0 6 8
42 Juan Pablo Montoya 0 1 0 7 8
48 Jimmie Johnson 0 1 3 4 8
56 Martin Truex, Jr. 1 1 4 2 8
78 Regan Smith 2 0 1 5 8
88 Dale Earnhardt, Jr. 1 3 1 2 7
11 Denny Hamlin 3 1 0 2 6
32 Mike Bliss 0 4 0 2 6
32 Ken Schrader 2 2 1 1 6
71 Andy Lally 0 3 0 3 6
5 Mark Martin 0 1 0 4 5
17 Matt Kenseth 0 2 0 3 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
4 Kasey Kahne 0 1 0 3 4
14 Tony Stewart 0 4 0 0 4
31 Jeff Burton 0 2 1 1 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
24 Jeff Gordon 0 1 0 2 3
29 Kevin Harvick 0 2 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
30 David Stremme 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1

Race 24 - Irwin Tools Night Race Penalties


Photo by John Harrelson/Getty Images for NASCAR

Saturday night's Irwin Tools Night Race at Bristol proved to be another week of struggle for Kurt Busch. Busch was penalized twice on the evening for speeding in the pits. Busch crossed the finish line 17th.

Penalty Report - Bristol:

Car#, Lap, Reason, Penalty
#27 Paul Menard, 34, Speed-Exiting pits, tail end
#36 Dave Blaney, 34, Speed-Exiting pits, tail end
#38 Travis Kvapil, 35, Speed-Exiting pits, tail end
#22 Kurt Busch, 106, Speed-Exiting pits, tail end
#16 Greg Biffle, 132, Speed-Exiting pits, tail end
#00 David Reutimann, 298, Pitting before pit road is open, tail end
#27 Paul Menard, 299, Pitting before pit road is open, tail end
#38 Travis Kvapil, 299, Disobeying a NASCAR request [failure to go to proper position under yellow], 2 Laps
#22 Kurt Busch, 306, Speed-Exiting pits, tail end
#32 Terry Labonte, 416, Commitment Line Violation, tail end
#47 Bobby Labonte, 487, Safety violation [below minimum speed], pit

Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, August 21, 2011

Most Penalized Drivers (After 23 Races)


Photo by Geoff Burke/Getty Images for NASCAR

Kurt Busch looked to be a contender for the win in the early going of the Pure Michigan 400 however the handling on Busch's car went away as the race progressed. Busch got in the wall several times in the event, the last which happened in the closing laps of the race proved to be doom. The subsequent penalty for speeding in the pits was meaningless as Busch failed to finish the race and ended up with a 34th place result.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36 Dave Blaney 8 3 11
47 Bobby Labonte 4 4 8
83 Brian Vickers 6 2 8
34, 38 Travis Kvapil 6 1 7
38, 34 David Gilliland 3 4 7
6 David Ragan 4 2 6
22 Kurt Busch 6 0 6
00 David Reutimann 3 3 6
27 Paul Menard 4 1 5
56 Martin Truex, Jr. 1 4 5
1 Jamie McMurray 1 3 4
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
16 Greg Biffle 3 1 4
20 Joey Logano 1 3 4
32 Mike Bliss 4 0 4
48 Jimmie Johnson 1 3 4
88 Dale Earnhardt, Jr. 3 1 4
32, 38 Terry Labonte 4 0 4
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
71 Andy Lally 3 0 3
17 Matt Kenseth 2 0 2
18 Kyle Busch 2 0 2
29 Kevin Harvick 2 0 2
46 J.J. Yeley 1 1 2
66 Michael McDowell 2 0 2
09, 60, 51 Landon Cassill 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
13 Casey Mears 2 10 4 6 22
38, 34 David Gilliland 1 3 4 14 22
36 Dave Blaney 4 8 3 4 19
47 Bobby Labonte 1 4 3 10 18
83 Brian Vickers 0 6 2 9 17
6 David Ragan 1 4 2 6 13
7 Robby Gordon 4 2 2 5 13
22 Kurt Busch 0 6 0 6 12
00 David Reutimann 1 3 3 5 12
34, 38 Travis Kvapil 0 6 1 4 11
09, 60, 51 Landon Cassill 2 1 1 6 10
16 Greg Biffle 1 2 1 5 9
20 Joey Logano 2 1 3 3 9
32, 38 Terry Labonte 0 4 0 5 9
1 Jamie McMurray 0 1 3 4 8
2 Brad Keselowski 0 4 0 4 8
9 Marcos Ambrose 0 3 1 4 8
18 Kyle Busch 1 2 0 5 8
21 Trevor Bayne 1 1 0 6 8
27 Paul Menard 0 4 1 3 8
42 Juan Pablo Montoya 0 1 0 7 8
48 Jimmie Johnson 0 1 3 4 8
56 Martin Truex, Jr. 1 1 4 2 8
78 Regan Smith 2 0 1 5 8
88 Dale Earnhardt, Jr. 1 3 1 2 7
11 Denny Hamlin 3 1 0 2 6
32 Mike Bliss 0 4 0 2 6
32 Ken Schrader 2 2 1 1 6
71 Andy Lally 0 3 0 3 6
5 Mark Martin 0 1 0 4 5
17 Matt Kenseth 0 2 0 3 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
4 Kasey Kahne 0 1 0 3 4
14 Tony Stewart 0 4 0 0 4
31 Jeff Burton 0 2 1 1 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
24 Jeff Gordon 0 1 0 2 3
29 Kevin Harvick 0 2 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
30 David Stremme 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1

Race 23 - Pure Michigan 400 Penalties


Photo by Jamie Squire/Getty Images

Kevin Harvick struggled throughout the Pure Michigan 400. Harvick's crew had an early pit road miscue due to lug nuts not being installed on the car which knocked Harvick to the rear of the field on the subsequent restart. Harvick was never a contender and ended up with a lackluster 22nd place finish.

Penalty Report / Infraction Sheet - Michigan:

Car#, Lap, Infraction, Flag, Penalty, Lap Assessed
#32 Ken Schrader, Pre-Race to the rear, W, Tail of Field, Transmission
#29 Kevin Harvick, 30, Lug nut(s) not installed, Y, Must Come In, 31
#47 Bobby Labonte, 53, Pitting before pit road is open, Y, Tail of Field, 57
#34 David Gilliland, 54, Outside half of the pit box tire violation/Team member not in contact with the outside tires, Y, Tail of Field, 57
#36 Dave Blaney, 88, Outside half of the pit box tire violation/Team member not in contact with the outside tires, G, Pass Thru, 94
#00 David Reutimann, 104, Speed-Exiting pits, Y, Tail of Field, 107
#36 Dave Blaney, 168, Pitting before pit road is open, Y, Tail of Field, 172
#22 Kurt Busch, 197, Pitting before pit road is open, Y, Garage
#22 Kurt Busch, 197, Speed-Entering pits, Y, Garage

Thank you to NASCAR Statistics and Jayski.com for the information.

Monday, August 15, 2011

Most Penalized Drivers (After 22 Races)


Photo by Jeff Zelevansky/Getty Images for NASCAR

A bad day went worse in a hurry for David Reutimann in the Heluva Good! Sour Cream Dips at The Glen. Reutimann was caught up in the final lap wreck between David Ragan and Boris Said. Prior to the big wreck, Reutimann was penalized by NASCAR for his bumper bar being loose.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36 Dave Blaney 8 2 10
47 Bobby Labonte 4 4 8
83 Brian Vickers 6 2 8
34, 38 Travis Kvapil 6 1 7
6 David Ragan 4 2 6
38, 34 David Gilliland 3 3 6
22 Kurt Busch 5 0 5
27 Paul Menard 4 1 5
56 Martin Truex, Jr. 1 4 5
00 David Reutimann 2 3 5
1 Jamie McMurray 1 3 4
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
16 Greg Biffle 3 1 4
20 Joey Logano 1 3 4
32 Mike Bliss 4 0 4
32, 38 Terry Labonte 4 0 4
48 Jimmie Johnson 1 3 4
88 Dale Earnhardt, Jr. 3 1 4
31 Jeff Burton 2 1 3
32 Ken Schrader 2 1 3
71 Andy Lally 3 0 3
17 Matt Kenseth 2 0 2
18 Kyle Busch 2 0 2
46 J.J. Yeley 1 1 2
66 Michael McDowell 2 0 2
09, 60, 51 Landon Cassill 1 1 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
29 Kevin Harvick 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
95 David Starr 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
13 Casey Mears 2 10 4 6 22
38, 34 David Gilliland 1 3 3 14 21
36 Dave Blaney 4 8 2 3 17
47 Bobby Labonte 1 4 3 9 17
83 Brian Vickers 0 6 2 9 17
6 David Ragan 1 4 2 6 13
7 Robby Gordon 4 2 2 5 13
00 David Reutimann 1 2 3 5 11
34, 38 Travis Kvapil 0 6 1 4 11
22 Kurt Busch 0 5 0 5 10
09, 60, 51 Landon Cassill 2 1 1 6 10
16 Greg Biffle 1 2 1 5 9
20 Joey Logano 2 1 3 3 9
32, 38 Terry Labonte 0 4 0 5 9
1 Jamie McMurray 0 1 3 4 8
2 Brad Keselowski 0 4 0 4 8
9 Marcos Ambrose 0 3 1 4 8
18 Kyle Busch 1 2 0 5 8
21 Trevor Bayne 1 1 0 6 8
27 Paul Menard 0 4 1 3 8
42 Juan Pablo Montoya 0 1 0 7 8
48 Jimmie Johnson 0 1 3 4 8
56 Martin Truex, Jr. 1 1 4 2 8
78 Regan Smith 2 0 1 5 8
88 Dale Earnhardt, Jr. 1 3 1 2 7
11 Denny Hamlin 3 1 0 2 6
32 Mike Bliss 0 4 0 2 6
71 Andy Lally 0 3 0 3 6
5 Mark Martin 0 1 0 4 5
17 Matt Kenseth 0 2 0 3 5
32 Ken Schrader 1 2 1 1 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
46 J.J. Yeley 2 1 1 1 5
4 Kasey Kahne 0 1 0 3 4
14 Tony Stewart 0 4 0 0 4
31 Jeff Burton 0 2 1 1 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
24 Jeff Gordon 0 1 0 2 3
43 A.J. Allmendinger 0 1 0 2 3
60 Mike Skinner 1 0 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
29 Kevin Harvick 0 1 0 1 2
30 David Stremme 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
95 David Starr 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1