Monday, September 26, 2011

Most Penalized Drivers (After 28 Races)


Photo by Jeff Zelevansky/Getty Images

In spite of not having the funding that many teams in NASCAR's Sprint Cup series, Regan Smith's Furniture Row team has done as good if not better than their competition. Smith himself has yet to receive an in-race penalty from NASCAR while his pit crew has only failed him one time this season with a penalty.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36, 60 Dave Blaney 10 4 14
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
71 Andy Lally 9 0 9
38, 34 David Gilliland 5 4 9
22 Kurt Busch 8 0 8
83 Brian Vickers 6 2 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
16 Greg Biffle 4 1 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
46, 38 J.J. Yeley 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
17 Matt Kenseth 2 0 2
24 Jeff Gordon 2 0 2
29 Kevin Harvick 2 0 2
66 Michael McDowell 2 0 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
46 Scott Speed 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
36, 60 Dave Blaney 5 10 4 4 23
47 Bobby Labonte 1 5 3 12 21
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 2 9 17
00 David Reutimann 1 6 4 6 17
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
22 Kurt Busch 0 8 0 6 14
71 Andy Lally 0 9 0 5 14
27 Paul Menard 0 5 2 6 13
09, 60, 51 Landon Cassill 2 2 1 8 13
56 Martin Truex, Jr. 1 2 4 5 12
16 Greg Biffle 2 3 1 5 11
1 Jamie McMurray 0 2 3 5 10
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
32, 38 Terry Labonte 0 5 0 5 10
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
42 Juan Pablo Montoya 0 1 1 7 9
78 Regan Smith 2 0 1 6 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
32 Mike Bliss 0 4 0 4 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
46, 38 J.J. Yeley 2 3 1 1 7
4 Kasey Kahne 0 3 0 3 6
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
5 Mark Martin 0 1 0 4 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
14 Tony Stewart 0 4 0 0 4
24 Jeff Gordon 0 2 0 2 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
46 Scott Speed 0 1 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1

Race 28 - Sylvania 300 Penalties


Photo by Jeff Zelevansky/Getty Images

There were only four penalties asessed in Sunday's NASCAR Sprint Cup Sylvania 300 at New Hampshire Motor Speedway. One of those penalties went to Jamie McMurray who was caught speeding while pitting under yellow on lap 174. McMurray ended the day with a 23rd place finish.

Penalty Report - New Hampshire:

Car#, Lap, Reason, Penalty
#36 Dave Blaney, 60, Removing equipment from assigned pit area, stop and go
#71 Andy Lally, 66, Speed-Entering pits, pass thru
#51 Landon Cassill, 156, Pitting before pit road is open, tail end
#1 Jamie McMurray, 174, Speed-Entering pits, tail end

Thank you to NASCAR Statistics and Jayski.com for the information.

Monday, September 19, 2011

Most Penalized Drivers (After 27 Races)


Jerry Markland/Getty Images for NASCAR

Other than Clint Bowyer and Carl Edwards, Ryan Newman is the only full-time Sprint Cup driver who has not earned a penalty this season. Like Bowyer and Edwards' race teams, Newman's pit crew has yet to make a mistake that would earn them a penalty.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36 Dave Blaney 10 3 13
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
38, 34 David Gilliland 5 4 9
22 Kurt Busch 8 0 8
71 Andy Lally 8 0 8
83 Brian Vickers 6 2 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
16 Greg Biffle 4 1 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
1 Jamie McMurray 1 3 4
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
46, 38 J.J. Yeley 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
17 Matt Kenseth 2 0 2
24 Jeff Gordon 2 0 2
29 Kevin Harvick 2 0 2
66 Michael McDowell 2 0 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
46 Scott Speed 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
36, 60 Dave Blaney 5 10 3 4 22
47 Bobby Labonte 1 5 3 12 21
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 2 9 17
00 David Reutimann 1 6 4 6 17
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
22 Kurt Busch 0 8 0 6 14
27 Paul Menard 0 5 2 6 13
71 Andy Lally 0 8 0 5 13
56 Martin Truex, Jr. 1 2 4 5 12
09, 60, 51 Landon Cassill 2 2 1 7 12
16 Greg Biffle 2 3 1 5 11
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
32, 38 Terry Labonte 0 5 0 5 10
1 Jamie McMurray 0 1 3 5 9
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
42 Juan Pablo Montoya 0 1 1 7 9
78 Regan Smith 2 0 1 6 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
32 Mike Bliss 0 4 0 4 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
46, 38 J.J. Yeley 2 3 1 1 7
4 Kasey Kahne 0 3 0 3 6
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
5 Mark Martin 0 1 0 4 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
14 Tony Stewart 0 4 0 0 4
24 Jeff Gordon 0 2 0 2 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
46 Scott Speed 0 1 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1

Race 27 - Geico 400 Penalties


Photo by Jason Smith/Getty Images

Going into the rain delayed Geico 400, Jeff Gordon was among the favorites of many folks. Unfortunately for Gordon and his Dupont team, he was never competitive and ended up running out of fuel on the last lap. Because he sped in the pits to try to get refueled, NASCAR penalized him one lap giving Gordon a lackluster 24th place finish on the day.

Penalty Report - Chicago:

Car#, Lap, Reason, Penalty
#7 Robby Gordon, Pre-Race to the rear, Engine
#30 David Stremme, Pre-Race to the rear, Missed Driver Intros
#4 Kasey Kahne, 72, Speed-Exiting pits, Tail of Field
#4 Kasey Kahne, 72, Pitting out of order, Tail of Field
#00 David Reutimann, 146, Pitting out of order, Tail of Field
#1 Jamie McMurray, 164, Pitting before pit road is open, Garage
#51 Landon Cassill, 164, Pitting before pit road is open, Tail of Field
#36 Dave Blaney, 165, Pitting out of order, Tail of Field
#42 Juan Pablo Montoya, 166, Lug nut(s) not installed, Must Come In
#38 J.J. Yeley, 205, Pitting out of order, Tail of Field
#34 David Gilliland, 265, Speed-Entering pits, Was at the end of race & 1 lap taken away
#24 Jeff Gordon, 267, Speed-Entering pits, Happened at end of race- 1 lap was taken away

Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, September 11, 2011

Most Penalized Drivers (After 26 Races)


Photo by Todd Warshaw/Getty Images for NASCAR

It was a long night for Martin Truex, Jr. and his Napa team Saturday night at Richmond. Truex was caught up in the big wreck early on in the event and spent the rest of the night battling his battered race car. The incident forced Truex to make multiple stops under caution. Three times Truex had to start at the tail end of the field due to pitting before the pits were open. Truex was also caught speeding in the pits one time.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36 Dave Blaney 9 3 12
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
00 David Reutimann 5 4 9
22 Kurt Busch 8 0 8
71 Andy Lally 8 0 8
83 Brian Vickers 6 2 8
38, 34 David Gilliland 4 4 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
16 Greg Biffle 4 1 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
1 Jamie McMurray 1 3 4
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
46, 38 J.J. Yeley 2 1 3
17 Matt Kenseth 2 0 2
29 Kevin Harvick 2 0 2
66 Michael McDowell 2 0 2
4 Kasey Kahne 1 0 1
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
24 Jeff Gordon 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
46 Scott Speed 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
47 Bobby Labonte 1 5 3 12 21
36, 60 Dave Blaney 5 9 3 4 21
34, 38 Travis Kvapil 0 9 1 8 18
83 Brian Vickers 0 6 2 9 17
00 David Reutimann 1 5 4 6 16
6 David Ragan 1 4 2 7 14
22 Kurt Busch 0 8 0 6 14
7 Robby Gordon 4 2 2 5 13
27 Paul Menard 0 5 2 6 13
71 Andy Lally 0 8 0 5 13
56 Martin Truex, Jr. 1 2 4 5 12
16 Greg Biffle 2 3 1 5 11
09, 60, 51 Landon Cassill 2 2 1 6 11
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
32, 38 Terry Labonte 0 5 0 5 10
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
78 Regan Smith 2 0 1 6 9
1 Jamie McMurray 0 1 3 4 8
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
32 Mike Bliss 0 4 0 4 8
42 Juan Pablo Montoya 0 1 0 7 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
46, 38 J.J. Yeley 2 2 1 1 6
5 Mark Martin 0 1 0 4 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
4 Kasey Kahne 0 1 0 3 4
14 Tony Stewart 0 4 0 0 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
24 Jeff Gordon 0 1 0 2 3
29 Kevin Harvick 0 2 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
30 David Stremme 0 1 0 1 2
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
46 Scott Speed 0 1 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1