Sunday, October 30, 2011

Most Penalized Drivers (After 33 Races)


Photo by John Harrelson/Getty Images for NASCAR

Sunday's Tums Fast Relief 500 at Martinsville proved to be the first time in the 2011 NASCAR Sprint Cup season that Clint Bowyer was caught speeding in the pits. Bowyer made the mistake of speeding out of the pits under a caution period on lap 260. The penalty of starting at the tail end of the field was likely insignificant in the final outcome of the race as Bowyer was never a serious factor ending the race with a 19th place finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
36, 60 Dave Blaney 11 4 15
13 Casey Mears 10 4 14
47 Bobby Labonte 7 4 11
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
83 Brian Vickers 6 3 9
38, 34 David Gilliland 5 4 9
71, 77 Andy Lally 9 0 9
16 Greg Biffle 6 2 8
22 Kurt Busch 8 0 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
46, 38 J.J. Yeley 5 1 6
1 Jamie McMurray 2 3 5
7 Robby Gordon 3 2 5
20 Joey Logano 2 3 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
2 Brad Keselowski 4 0 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
18 Kyle Busch 4 0 4
24 Jeff Gordon 3 1 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
09, 60, 51 Landon Cassill 3 1 4
4 Kasey Kahne 3 0 3
29 Kevin Harvick 3 0 3
32 Ken Schrader 2 1 3
42 Juan Pablo Montoya 3 0 3
43 A.J. Allmendinger 3 0 3
71 Hermie Sadler 3 0 3
17 Matt Kenseth 2 0 2
21 Trevor Bayne 2 0 2
46 Scott Speed 2 0 2
66 Michael McDowell 2 0 2
78 Regan Smith 1 1 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
33 Clint Bowyer 1 0 1
35 Geoff Bodine 1 0 1
77 Steve Wallace 1 0 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
99 Carl Edwards 1 0 1
09, 46 Bill Elliott 1 0 1
7 Reed Sorenson 0 0 0
15 Michael Waltrip 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
36, 60 Dave Blaney 5 11 4 6 26
47 Bobby Labonte 1 7 3 14 25
38, 34 David Gilliland 1 4 4 16 25
13 Casey Mears 2 10 4 7 23
34, 38 Travis Kvapil 0 11 1 8 20
83 Brian Vickers 0 6 3 10 19
00 David Reutimann 2 6 4 6 18
7 Robby Gordon 5 3 2 6 16
16 Greg Biffle 2 5 2 7 16
22 Kurt Busch 0 8 0 7 15
09, 60, 51 Landon Cassill 2 3 1 9 15
6 David Ragan 1 4 2 7 14
71, 77 Andy Lally 0 9 0 5 14
18 Kyle Busch 2 4 0 7 13
27 Paul Menard 0 5 2 6 13
42 Juan Pablo Montoya 0 3 1 9 13
20 Joey Logano 2 2 3 5 12
56 Martin Truex, Jr. 1 2 4 5 12
78 Regan Smith 2 1 1 8 12
46, 38 J.J. Yeley 2 7 1 2 12
1 Jamie McMurray 0 2 3 6 11
9 Marcos Ambrose 0 3 1 7 11
48 Jimmie Johnson 0 2 3 6 11
21 Trevor Bayne 1 2 0 7 10
32 Mike Bliss 1 4 0 5 10
32, 38 Terry Labonte 0 5 0 5 10
4 Kasey Kahne 0 3 0 6 9
11 Denny Hamlin 3 1 0 5 9
24 Jeff Gordon 0 3 1 5 9
88 Dale Earnhardt, Jr. 1 3 1 4 9
2 Brad Keselowski 0 4 0 4 8
43 A.J. Allmendinger 1 3 0 4 8
31 Jeff Burton 0 3 1 3 7
33 Clint Bowyer 1 1 0 5 7
17 Matt Kenseth 0 2 0 4 6
29 Kevin Harvick 0 3 0 3 6
32 Ken Schrader 2 2 1 1 6
39 Ryan Newman 0 0 1 5 6
5 Mark Martin 0 1 0 4 5
60, 36, 37 Mike Skinner 2 0 0 3 5
14 Tony Stewart 0 4 0 0 4
66 Michael McDowell 2 2 0 0 4
99 Carl Edwards 0 1 0 3 4
09, 46 Bill Elliott 1 1 0 2 4
30 David Stremme 1 1 0 1 3
71 Hermie Sadler 0 3 0 0 3
87 Joe Nemechek 0 0 1 2 3
7 Reed Sorenson 1 0 0 1 2
46 Scott Speed 0 2 0 0 2
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1

Race 33 - Tums Fast Relief 500 Penalties


Photo by John Harrelson/Getty Images for NASCAR

It was a day to forget for Brian Vickers in the Tums Fast Relief 500. Vickers was involved in numerous incidents during the day, five in all. The final incident on lap 497 proved to be the one that knocked him out of the race to a 30th place finish.

Penalty Report - Martinsville:

Car#, Lap, Reason, Penalty
#37 Mike Skinner, 9, Pitting before pit road is open, Garage
#24 Jeff Gordon, 9, Pitting before pit road is open, Tail of Field
#88 Dale Earnhardt, Jr., 10, Pitting before pit road is open, Tail of Field
#7 Reed Sorenson, 10, Pitting before pit road is open, Tail of Field
#78 Regan Smith, 10, Pitting before pit road is open, Tail of Field
#83 Brian Vickers, 10, Pitting before pit road is open, Tail of Field
#78 Regan Smith, 28, Pitting before pit road is open, Tail of Field
#36 Dave Blaney, 30, Pitting before pit road is open, Tail of Field
#42 Juan Pablo Montoya, 48, Speed-Exiting pits, Tail of Field
#38 Travis Kvapil, 68, Speed-Entering pits, Tail of Field
#24 Jeff Gordon, 87, Speed-Exiting pits, Tail of Field
#20 Joey Logano, 91, Pitting before pit road is open, Tail of Field
#4 Kasey Kahne, 107, Pitting before pit road is open, Tail of Field
#20 Joey Logano, 151, Pitting out of order, Tail of Field
#42 Juan Pablo Montoya, 152, Speed-Exiting pits, Tail of Field
#47 Bobby Labonte, 153, Speed-Exiting pits, Tail of Field
#47 Bobby Labonte, 198, Pitting before pit road is open, Tail of Field
#33 Clint Bowyer, 260, Speed-Exiting pits, Tail of Field
#34 David Gilliland, 312, Pitting before pit road is open, Garage

Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, October 23, 2011

Most Penalized Drivers (After Race 32)


Photo by Geoff Burke/Getty Images for NASCAR

Sunday's Good Sam 500 at Talladega proved to be a bad day for Kyle Busch. Busch was caught speeding in the pits while being involved in an incident caused by the slowing car of Trevor Bayne. Busch's day got worse as he was caught up in an accident, ending his chances of having a good finish on the day.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
36, 60 Dave Blaney 11 4 15
13 Casey Mears 10 4 14
47 Bobby Labonte 6 4 10
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
83 Brian Vickers 6 3 9
38, 34 David Gilliland 5 4 9
71, 77 Andy Lally 9 0 9
16 Greg Biffle 6 2 8
22 Kurt Busch 8 0 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
7 Robby Gordon 3 2 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
46, 38 J.J. Yeley 4 1 5
2 Brad Keselowski 4 0 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
18 Kyle Busch 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
09, 60, 51 Landon Cassill 3 1 4
4 Kasey Kahne 3 0 3
24 Jeff Gordon 2 1 3
29 Kevin Harvick 3 0 3
32 Ken Schrader 2 1 3
43 A.J. Allmendinger 3 0 3
71 Hermie Sadler 3 0 3
17 Matt Kenseth 2 0 2
21 Trevor Bayne 2 0 2
46 Scott Speed 2 0 2
66 Michael McDowell 2 0 2
78 Regan Smith 1 1 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
77 Steve Wallace 1 0 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
99 Carl Edwards 1 0 1
09, 46 Bill Elliott 1 0 1
7 Reed Sorenson 0 0 0
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
36, 60 Dave Blaney 5 11 4 5 25
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
47 Bobby Labonte 1 6 3 13 23
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 3 9 18
00 David Reutimann 2 6 4 6 18
7 Robby Gordon 5 3 2 6 16
16 Greg Biffle 2 5 2 7 16
22 Kurt Busch 0 8 0 7 15
09, 60, 51 Landon Cassill 2 3 1 9 15
6 David Ragan 1 4 2 7 14
71, 77 Andy Lally 0 9 0 5 14
18 Kyle Busch 2 4 0 7 13
27 Paul Menard 0 5 2 6 13
56 Martin Truex, Jr. 1 2 4 5 12
46, 38 J.J. Yeley 2 7 1 2 12
1 Jamie McMurray 0 2 3 6 11
9 Marcos Ambrose 0 3 1 7 11
42 Juan Pablo Montoya 0 1 1 9 11
48 Jimmie Johnson 0 2 3 6 11
20 Joey Logano 2 1 3 4 10
21 Trevor Bayne 1 2 0 7 10
32 Mike Bliss 1 4 0 5 10
78 Regan Smith 2 1 1 6 10
32, 38 Terry Labonte 0 5 0 5 10
11 Denny Hamlin 3 1 0 5 9
2 Brad Keselowski 0 4 0 4 8
4 Kasey Kahne 0 3 0 5 8
43 A.J. Allmendinger 1 3 0 4 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
24 Jeff Gordon 0 2 1 4 7
31 Jeff Burton 0 3 1 3 7
17 Matt Kenseth 0 2 0 4 6
29 Kevin Harvick 0 3 0 3 6
32 Ken Schrader 2 2 1 1 6
33 Clint Bowyer 1 0 0 5 6
39 Ryan Newman 0 0 1 5 6
5 Mark Martin 0 1 0 4 5
14 Tony Stewart 0 4 0 0 4
66 Michael McDowell 2 2 0 0 4
99 Carl Edwards 0 1 0 3 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
30 David Stremme 1 1 0 1 3
71 Hermie Sadler 0 3 0 0 3
87 Joe Nemechek 0 0 1 2 3
46 Scott Speed 0 2 0 0 2
95 David Starr 0 1 0 1 2
7 Reed Sorenson 1 0 0 0 1
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1

Race 32 - Good Sam 500 Penalties


Photo by Jared C. Tilton/Getty Images for NASCAR

Denny Hamlin's chances at a good finish looked to be gone after getting caught up in a wreck in the final moments of the Good Sam 500. Fortunately for Hamlin, his FedEx crew was able to repair his car and Hamlin was able to drive through the field to finish 8th.

Penalty Report / Infraction Sheet - Talladega:

Car#, Lap, Infraction, Flag, Penalty, Lap Assessed
#18 Kyle Busch, 67 Safety violation G / Y tail end 72 failure to reduce speed on pit road
#20 Joey Logano, 68 Pitting before pit road is open Y tail end 72
#21 Trevor Bayne, 84 Going above the blend line exiting the pits Y tail end 85
#1 Jamie McMurray, 105 Pitting before pit road is open Y tail end 109
#29 Kevin Harvick, 105 Pitting before pit road is open Y tail end 109
#43 A.J. Allmendinger, 105 Pitting before pit road is open Y tail end 109
#42 Juan Pablo Montoya, 105 Pitting before pit road is open Y tail end 109

#43 A.J. Allmendinger, 105 Going above the blend line exiting the pits Y tail end 109
#18 Kyle Busch, 105 Pitting before pit road is open Y tail end 109
#43 A.J. Allmendinger, 121 Pitting before pit road is open Y tail end 125
#29 Kevin Harvick, 122 Pitting before pit road is open Y tail end 125
#18 Kyle Busch, 122 Pitting before pit road is open Y tail end 125

#29 Kevin Harvick, 125 Safety violation G pit 128 light smoke
#4 Kasey Kahne, 130 Pitting before pit road is open Y tail end 133
#7 Robby Gordon, 172 Safety violation G pit 174 gear oil
#7 Robby Gordon, 174 Pitting before pit road is open Y tail end garage

#22 Kurt Busch, 174 Pitting before pit road is open Y tail end garage
#51 Landon Cassill, 174 Pitting before pit road is open Y tail end 178
#42 Juan Pablo Montoya, 181 Pitting before pit road is open Y tail end 186
#9 Marcos Ambrose, 181 Pitting before pit road is open Y tail end 186
#11 Denny Hamlin, 181 Pitting before pit road is open Y tail end 186


Thank you to NASCAR Statistics and Jayski.com for the information.

Sunday, October 16, 2011

Most Penalized Drivers (After 31 Races)


Photo by Streeter Lecka/Getty Images

Greg Biffle appeared to have the car to beat in the early going of Saturday night's Bank Of America 500. However a mistake by the pit crew not installing all the lug nuts on his car during a green flag pit stop forced Biffle to come in and serve a pass through penalty resulting in the 16 car falling off the lead lap. Biffle was never able to fully recover and ended up with a 15th place finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
36, 60 Dave Blaney 11 4 15
13 Casey Mears 10 4 14
47 Bobby Labonte 6 4 10
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
71, 77 Andy Lally 9 0 9
83 Brian Vickers 6 3 9
38, 34 David Gilliland 5 4 9
16 Greg Biffle 6 2 8
22 Kurt Busch 8 0 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
46, 38 J.J. Yeley 4 1 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
09, 60, 51 Landon Cassill 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
24 Jeff Gordon 2 1 3
32 Ken Schrader 2 1 3
71 Hermie Sadler 3 0 3
17 Matt Kenseth 2 0 2
29 Kevin Harvick 2 0 2
43 A.J. Allmendinger 2 0 2
46 Scott Speed 2 0 2
66 Michael McDowell 2 0 2
78 Regan Smith 1 1 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
77 Steve Wallace 1 0 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
99 Carl Edwards 1 0 1
09, 46 Bill Elliott 1 0 1
7 Reed Sorenson 0 0 0
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
36, 60 Dave Blaney 5 11 4 5 25
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
47 Bobby Labonte 1 6 3 13 23
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 3 9 18
00 David Reutimann 2 6 4 6 18
16 Greg Biffle 2 5 2 7 16
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
22 Kurt Busch 0 8 0 6 14
71, 77 Andy Lally 0 9 0 5 14
09, 60, 51 Landon Cassill 2 3 1 8 14
27 Paul Menard 0 5 2 6 13
56 Martin Truex, Jr. 1 2 4 5 12
46, 38 J.J. Yeley 2 7 1 2 12
48 Jimmie Johnson 0 2 3 6 11
1 Jamie McMurray 0 2 3 5 10
9 Marcos Ambrose 0 3 1 6 10
18 Kyle Busch 2 3 0 5 10
32 Mike Bliss 1 4 0 5 10
78 Regan Smith 2 1 1 6 10
32, 38 Terry Labonte 0 5 0 5 10
20 Joey Logano 2 1 3 3 9
21 Trevor Bayne 1 1 0 7 9
42 Juan Pablo Montoya 0 1 1 7 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
4 Kasey Kahne 0 3 0 4 7
24 Jeff Gordon 0 2 1 4 7
31 Jeff Burton 0 3 1 3 7
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
33 Clint Bowyer 1 0 0 5 6
39 Ryan Newman 0 0 1 5 6
5 Mark Martin 0 1 0 4 5
43 A.J. Allmendinger 1 2 0 2 5
14 Tony Stewart 0 4 0 0 4
66 Michael McDowell 2 2 0 0 4
99 Carl Edwards 0 1 0 3 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
87 Joe Nemechek 0 0 1 2 3
71 Hermie Sadler 0 3 0 0 3
46 Scott Speed 0 2 0 0 2
95 David Starr 0 1 0 1 2
7 Reed Sorenson 1 0 0 0 1
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1