Sunday, October 16, 2011

Race 31 - Bank Of America 500 Penalties


Photo by John Harrelson/Getty Images for NASCAR

Hermie Sadler made his first start of the season driving the car that's been piloted all season by Andy Lally. Sadler showed a bit of rust behind the wheel as he was penalized three times for speeding in the pits in Saturday night's Bank Of America 500.

Penalty Report - Charlotte:

Car#, Lap, Reason, Penalty
#33 Clint Bowyer, Pre-Race to the rear, Tail of Field - Back Up
#18 Kyle Busch, Pre-Race to the rear, Tail of Field - Engine Change
#32 Mike Bliss, Pre-Race to the rear, Tail of Field - Transmission
#83 Brian Vickers, 45, Removing equipment from assigned pit area, Stop & Go
#71 Hermie Sadler, 45, Speed-Entering pits, Pass Thru
#71 Hermie Sadler, 49, Speed-Entering pits, Stop & Go
#16 Greg Biffle, 124, Lug nut(s) not installed, Must Come In
#24 Jeff Gordon, 148, Outside half of the pit box tire violation/Team member not in contact with the outside tires, Tail of Field
#51 Landon Cassill, 155, Pitting before pit road is open, Tail of Field *
#71 Hermie Sadler, 199, Speed-Entering pits, Pass Thru
#47 Bobby Labonte, 239, Pitting out of order, Tail of Field *
#21 Trevor Bayne, 239, Pitting out of order, Tail of Field
#36 Dave Blaney, 287, Pitting before pit road is open, Garage
#4 Kasey Kahne, 293, Pitting before pit road is open, Tail of Field
#24 Jeff Gordon, 293, Pitting before pit road is open, Tail of Field
#16 Greg Biffle, 300, Pitting before pit road is open, Tail of Field
#48 Jimmie Johnson, 318, Pitting before pit road is open, Garage

Thank you to NASCAR Statistics and Jayski.com for the information.

* Note that Landon Cassill and Bobby Labonte pitted with lead lap cars when they were not on the lead lap. Neither driver had reason to pit with the leaders and are marked red due to their mistake.

Sunday, October 9, 2011

Most Penalized Drivers (After 30 Races)


Photo by Tom Pennington/Getty Images

Ryan Newman's pit crew made their first big mistake of the season when they did not install all of the lugnuts on their driver's car during a pit stop on lap 128 in Sunday's Hollywood Casino 400. It only made a tough day even tougher as Newman was already struggling to keep up with other drivers in the Chase. Newman ended the day with an 18th place finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
36, 60 Dave Blaney 11 4 15
13 Casey Mears 10 4 14
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
71 Andy Lally 9 0 9
38, 34 David Gilliland 5 4 9
22 Kurt Busch 8 0 8
83 Brian Vickers 6 2 8
16 Greg Biffle 6 1 7
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
46, 38 J.J. Yeley 4 1 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
17 Matt Kenseth 2 0 2
24 Jeff Gordon 2 0 2
29 Kevin Harvick 2 0 2
43 A.J. Allmendinger 2 0 2
46 Scott Speed 2 0 2
66 Michael McDowell 2 0 2
78 Regan Smith 1 1 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
77 Steve Wallace 1 0 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
99 Carl Edwards 1 0 1
09, 46 Bill Elliott 1 0 1
7 Reed Sorenson 0 0 0
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
36, 60 Dave Blaney 5 11 4 4 24
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
47 Bobby Labonte 1 5 3 13 22
34, 38 Travis Kvapil 0 10 1 8 19
00 David Reutimann 2 6 4 6 18
83 Brian Vickers 0 6 2 9 17
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
16 Greg Biffle 2 5 1 6 14
22 Kurt Busch 0 8 0 6 14
71 Andy Lally 0 9 0 5 14
27 Paul Menard 0 5 2 6 13
09, 60, 51 Landon Cassill 2 2 1 8 13
56 Martin Truex, Jr. 1 2 4 5 12
46, 38 J.J. Yeley 2 7 1 2 12
1 Jamie McMurray 0 2 3 5 10
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
78 Regan Smith 2 1 1 6 10
32, 38 Terry Labonte 0 5 0 5 10
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
32 Mike Bliss 0 4 0 5 9
42 Juan Pablo Montoya 0 1 1 7 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
4 Kasey Kahne 0 3 0 3 6
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
39 Ryan Newman 0 0 1 5 6
5 Mark Martin 0 1 0 4 5
24 Jeff Gordon 0 2 0 3 5
33 Clint Bowyer 0 0 0 5 5
43 A.J. Allmendinger 1 2 0 2 5
14 Tony Stewart 0 4 0 0 4
66 Michael McDowell 2 2 0 0 4
99 Carl Edwards 0 1 0 3 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
87 Joe Nemechek 0 0 1 2 3
46 Scott Speed 0 2 0 0 2
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1
7 Reed Sorenson 1 0 0 0 1

Race 30 - Hollywood Casino 400 Penalties


Photo by John Harrelson/Getty Images for NASCAR

Sunday's Hollywood Casino 400 at Kansas Speedway did not start off well for A.J. Allmendinger. The driver of the Best Buy Ford was forced to start at the rear of the field after missing driver introductions costing Allmendinger his 22nd starting position. Things got worse for Allmendinger at the midpoint of the race when he was caught speeding in the pits earning him a drive through penalty. Allmendinger ended the day in 25th, two laps off the lead cars.

Penalty Report / Infraction Sheet - Kansas:

Car#, Lap, Infraction, Flag, Penalty, Lap Assessed
#00 David Reutimann, Pre-Race to the rear, W Tail of Field, Missed Driver Intros
#43 A.J. Allmendinger, Pre-Race to the rear, W Tail of Field, Missed Driver Intros
#7 Reed Sorenson, Pre-Race to the rear, W Tail of Field, Missed Driver Intros
#47 Bobby Labonte, 20, Pitting before pit road is open, Y, Tail of Field, 23
#46 Scott Speed, 23, Passing on a start or restart, G, Pass Thru, 28
#39 Ryan Newman, 128, Lug nut(s) not installed, G, Must come in, 130
#43 A.J. Allmendinger, 131, Speed-Entering pits, G, Pass Thru, 134
#78 Regan Smith, 170, Speed-Entering pits, G, Pass Thru, 172
#16 Greg Biffle, 207, Speed-Entering pits, Y, Tail of Field, 210
#24 Jeff Gordon, 265, Pitting before pit road is open, Y, Garage
#36 Dave Blaney, 268, Speed-Exiting pits, Y, Tail of Field, 270

Thank you to NASCAR Statistics and Jayski.com for the information.

Monday, October 3, 2011

Most Penalized Drivers (After 29 Races)


Photo by Jason Smith/Getty Images for NASCAR

Sunday's AAA 400 at Dover marked the first time this season that Carl Edwards earned a pit road infraction from NASCAR. Edwards dominated the first half of Sunday's event but was caught speeding exiting the pits. Edwards was given a drive through penalty for the mistake but was able to rebound and rally to a third place finish.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36, 60 Dave Blaney 10 4 14
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
71 Andy Lally 9 0 9
38, 34 David Gilliland 5 4 9
22 Kurt Busch 8 0 8
83 Brian Vickers 6 2 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
16 Greg Biffle 5 1 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
46, 38 J.J. Yeley 4 1 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
17 Matt Kenseth 2 0 2
24 Jeff Gordon 2 0 2
29 Kevin Harvick 2 0 2
66 Michael McDowell 2 0 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
46 Scott Speed 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
99 Carl Edwards 1 0 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
36, 60 Dave Blaney 5 10 4 4 23
47 Bobby Labonte 1 5 3 12 21
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 2 9 17
00 David Reutimann 1 6 4 6 17
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
22 Kurt Busch 0 8 0 6 14
71 Andy Lally 0 9 0 5 14
16 Greg Biffle 2 4 1 6 13
27 Paul Menard 0 5 2 6 13
09, 60, 51 Landon Cassill 2 2 1 8 13
56 Martin Truex, Jr. 1 2 4 5 12
46, 38 J.J. Yeley 2 7 1 2 12
1 Jamie McMurray 0 2 3 5 10
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
32, 38 Terry Labonte 0 5 0 5 10
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
32 Mike Bliss 0 4 0 5 9
42 Juan Pablo Montoya 0 1 1 7 9
78 Regan Smith 2 0 1 6 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
4 Kasey Kahne 0 3 0 3 6
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
5 Mark Martin 0 1 0 4 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
14 Tony Stewart 0 4 0 0 4
24 Jeff Gordon 0 2 0 2 4
66 Michael McDowell 2 2 0 0 4
99 Carl Edwards 0 1 0 3 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
87 Joe Nemechek 0 0 1 2 3
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
46 Scott Speed 0 1 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1

Race 29 - AAA 400 Penalties


Photo by Todd Warshaw/Getty Images for NASCAR

It was not a great day for J.J. Yeley in Sunday's AAA 400 at Dover. Yeley was penalized five times during the event en route to a 34th place finish 10 laps off the lead lap.

Penalty Report - Dover:

Car#, Lap, Reason, Penalty
#38 J.J. Yeley, 20 Running the stop and go sign/light Y Tail of Field 22
#38 J.J. Yeley, 20 Speed-Entering pits Y Tail of Field 22
#38 J.J. Yeley, 43 Speed-Exiting pits Y Tail of Field 45
#16 Greg Biffle, 112 Commitment Line Violation G Pass Thru 114
#38 J.J. Yeley, 113 Commitment Line Violation G Pass Thru 117
#99 Carl Edwards, 246 Speed-Exiting pits G Pass Thru 250
#38 J.J. Yeley, 300 Pitting before pit road is open Y Tail of Field 305

#32 Mike Bliss, 353 Pitting before pit road is open Y Garage
#16 Greg Biffle, 362 Pitting before pit road is open Y Tail of Field 365

Thank you to NASCAR Statistics and TheHotLap.com for the information.

Monday, September 26, 2011

Most Penalized Drivers (After 28 Races)


Photo by Jeff Zelevansky/Getty Images

In spite of not having the funding that many teams in NASCAR's Sprint Cup series, Regan Smith's Furniture Row team has done as good if not better than their competition. Smith himself has yet to receive an in-race penalty from NASCAR while his pit crew has only failed him one time this season with a penalty.

Driver Number(s) Driver Name Driver Penalties Crew Penalties Total Penalties
13 Casey Mears 10 4 14
36, 60 Dave Blaney 10 4 14
00 David Reutimann 6 4 10
34, 38 Travis Kvapil 9 1 10
47 Bobby Labonte 5 4 9
71 Andy Lally 9 0 9
38, 34 David Gilliland 5 4 9
22 Kurt Busch 8 0 8
83 Brian Vickers 6 2 8
27 Paul Menard 5 2 7
6 David Ragan 4 2 6
56 Martin Truex, Jr. 2 4 6
1 Jamie McMurray 2 3 5
16 Greg Biffle 4 1 5
48 Jimmie Johnson 2 3 5
32, 38 Terry Labonte 5 0 5
2 Brad Keselowski 4 0 4
7 Robby Gordon 2 2 4
9 Marcos Ambrose 3 1 4
14 Tony Stewart 4 0 4
20 Joey Logano 1 3 4
31 Jeff Burton 3 1 4
32 Mike Bliss 4 0 4
88 Dale Earnhardt, Jr. 3 1 4
46, 38 J.J. Yeley 3 1 4
4 Kasey Kahne 3 0 3
18 Kyle Busch 3 0 3
32 Ken Schrader 2 1 3
09, 60, 51 Landon Cassill 2 1 3
17 Matt Kenseth 2 0 2
24 Jeff Gordon 2 0 2
29 Kevin Harvick 2 0 2
66 Michael McDowell 2 0 2
5 Mark Martin 1 0 1
11 Denny Hamlin 1 0 1
21 Trevor Bayne 1 0 1
30 David Stremme 1 0 1
32 Andrew Ranger 1 0 1
35 Geoff Bodine 1 0 1
42 Juan Pablo Montoya 1 0 1
43 A.J. Allmendinger 1 0 1
46 Scott Speed 1 0 1
77 Steve Wallace 1 0 1
78 Regan Smith 0 1 1
87 Joe Nemechek 0 1 1
95 David Starr 1 0 1
09, 46 Bill Elliott 1 0 1
15 Michael Waltrip 0 0 0
33 Clint Bowyer 0 0 0
37 Robert Richardson, Jr. 0 0 0
37 Tony Raines 0 0 0
39 Ryan Newman 0 0 0
60 Mike Skinner 0 0 0
92 Dennis Setzer 0 0 0
99 Carl Edwards 0 0 0


Driver Number(s) Driver Name Pre-Race Penalties Driver Penalties Crew Penalties Pits Closed Penalties Total Penalties
38, 34 David Gilliland 1 4 4 15 24
13 Casey Mears 2 10 4 7 23
36, 60 Dave Blaney 5 10 4 4 23
47 Bobby Labonte 1 5 3 12 21
34, 38 Travis Kvapil 0 10 1 8 19
83 Brian Vickers 0 6 2 9 17
00 David Reutimann 1 6 4 6 17
6 David Ragan 1 4 2 7 14
7 Robby Gordon 5 2 2 5 14
22 Kurt Busch 0 8 0 6 14
71 Andy Lally 0 9 0 5 14
27 Paul Menard 0 5 2 6 13
09, 60, 51 Landon Cassill 2 2 1 8 13
56 Martin Truex, Jr. 1 2 4 5 12
16 Greg Biffle 2 3 1 5 11
1 Jamie McMurray 0 2 3 5 10
9 Marcos Ambrose 0 3 1 6 10
48 Jimmie Johnson 0 2 3 5 10
32, 38 Terry Labonte 0 5 0 5 10
18 Kyle Busch 1 3 0 5 9
20 Joey Logano 2 1 3 3 9
42 Juan Pablo Montoya 0 1 1 7 9
78 Regan Smith 2 0 1 6 9
2 Brad Keselowski 0 4 0 4 8
11 Denny Hamlin 3 1 0 4 8
21 Trevor Bayne 1 1 0 6 8
32 Mike Bliss 0 4 0 4 8
88 Dale Earnhardt, Jr. 1 3 1 3 8
31 Jeff Burton 0 3 1 3 7
46, 38 J.J. Yeley 2 3 1 1 7
4 Kasey Kahne 0 3 0 3 6
17 Matt Kenseth 0 2 0 4 6
32 Ken Schrader 2 2 1 1 6
5 Mark Martin 0 1 0 4 5
33 Clint Bowyer 0 0 0 5 5
39 Ryan Newman 0 0 0 5 5
14 Tony Stewart 0 4 0 0 4
24 Jeff Gordon 0 2 0 2 4
66 Michael McDowell 2 2 0 0 4
09, 46 Bill Elliott 1 1 0 2 4
60, 36 Mike Skinner 2 0 0 2 4
29 Kevin Harvick 0 2 0 1 3
30 David Stremme 1 1 0 1 3
43 A.J. Allmendinger 0 1 0 2 3
87 Joe Nemechek 0 0 1 2 3
99 Carl Edwards 0 0 0 3 3
95 David Starr 0 1 0 1 2
15 Michael Waltrip 0 0 0 1 1
32 Andrew Ranger 0 1 0 0 1
35 Geoff Bodine 0 1 0 0 1
37 Robert Richardson, Jr. 0 0 0 1 1
37 Tony Raines 0 0 0 1 1
46 Scott Speed 0 1 0 0 1
77 Steve Wallace 0 1 0 0 1
92 Dennis Setzer 0 0 0 1 1